The Sri Lanka National Powerlifting Championships Registration period is now open, encompassing the following categories:
WOMEN’S: Open, Youth, Junior Masters (ages 40-80+)
MEN’S: Open, Youth, Junior Masters (ages 40-80+)
School Bench Press: Under 12 to Under 18 (Boys and Girls)
EQUIPPED:
MEN’S: Open, Junior Masters (ages 40-70+)
WOMEN’S: Open, Junior Masters (ages 40-60+)
Class | Lift | Name | Weight | Date | Location |
---|---|---|---|---|---|
48KG | |||||
48KG | |||||
48KG | |||||
48KG | |||||
53KG | |||||
53KG | |||||
53KG | |||||
53KG | |||||
58KG | |||||
58KG | |||||
58KG | |||||
58KG | |||||
64KG | |||||
64KG | |||||
64KG | |||||
64KG | |||||
72KG | |||||
72KG | |||||
72KG | |||||
72KG | |||||
84KG | |||||
84KG | |||||
84KG | |||||
84KG | |||||
100KG | |||||
100KG | |||||
100KG | |||||
100KG |
Class | Lift | Name | Weight | Date | Location |
---|---|---|---|---|---|
48KG | |||||
48KG | |||||
48KG | |||||
48KG | |||||
53KG | |||||
53KG | |||||
53KG | |||||
53KG | |||||
58KG | |||||
58KG | |||||
58KG | |||||
58KG | |||||
64KG | |||||
64KG | |||||
64KG | |||||
64KG | |||||
72KG | |||||
72KG | |||||
72KG | |||||
72KG | |||||
84KG | |||||
84KG | |||||
84KG | |||||
84KG | |||||
100KG | |||||
100KG | |||||
100KG | |||||
100KG |
Class | Lift | Name | Weight | Date | Location |
---|---|---|---|---|---|
48KG | |||||
48KG | |||||
48KG | |||||
48KG | |||||
53KG | |||||
53KG | |||||
53KG | |||||
53KG | |||||
58KG | |||||
58KG | |||||
58KG | |||||
58KG | |||||
64KG | |||||
64KG | |||||
64KG | |||||
64KG | |||||
72KG | |||||
72KG | |||||
72KG | |||||
72KG | |||||
84KG | |||||
84KG | |||||
84KG | |||||
84KG | |||||
100KG | |||||
100KG | |||||
100KG | |||||
100KG |
Class | Lift | Name | Weight | Date | Location |
---|---|---|---|---|---|
48KG | |||||
48KG | |||||
48KG | |||||
48KG | |||||
53KG | |||||
53KG | |||||
53KG | |||||
53KG | |||||
58KG | |||||
58KG | |||||
58KG | |||||
58KG | |||||
64KG | |||||
64KG | |||||
64KG | |||||
64KG | |||||
72KG | |||||
72KG | |||||
72KG | |||||
72KG | |||||
84KG | |||||
84KG | |||||
84KG | |||||
84KG | |||||
100KG | |||||
100KG | |||||
100KG | |||||
100KG |
World Powerlifting Lanka isn’t only a sports association, it is a quest and a goal of creating successors of Sri Lankan champions who will bring honor to their Motherland.