Asian Powerlifting Championships 2025

Competition Results Accordion
Powerlifting – Women
Rank Name Total Wilks Year Country BWT Squat Bench Deadlift Age Category
1 2 3 1 2 3 1 2 3
48KG
1 Hiruni Jayasinghe 283 445.19 1993 SRI 47.60 90 100 107 45 50 53 110 117 123 31
53KG
1 Ruby Shrestha 305 440.04 1995 NEP 52.90 105 115 -117 55 60 63 115 125 127 29
2 Romika Neupane 290 419.19 1997 NEP 52.80 102 -110 -110 55 -60 -60 115 125 -140 27
3 Kalpana Khatri 284 423.12 2004 NEP 50.80 107 115 -122 -42 47 -50 115 122 -138 20 Junior
4 Laxmi Maharjan 277 399.18 1983 NEP 53.00 -90 95 -100 53 58 60 110 115 122 41 M40-44
5 Samapti Das Saha 275 409.58 1994 IND 50.80 -95 95 -98 45 50 -52 120 130 -135 30
DQ Pinki Huika 2002 IND 53.00 -90 -100 -110 -52 -95 -95 -95 22 BMB
58KG
1 Poonam Chaudhary 355 479.65 1998 NEP 57.90 130 132 135 60 63 65 150 155 -160 26
2 Jharna Yonjan 347 472.31 1990 NEP 57.30 133 -140 -140 62 -65 67 140 147 -155 34
3 Yashithi Dharmawimala 230 326.42 1998 SRI 54.10 75 85 -90 30 35 -37 95 102 110 26
4 Gouri Shankar CS 220 299.41 2000 IND 57.30 70 -75 75 30 40 45 85 95 100 24
64KG
1 Sabita Hyanju 380 483.71 2000 NEP 63.45 135 145 150 65 68 70 143 155 160 24
2 Poonam Bomjan 341 436.14 1983 NEP 62.95 120 130 132 65 -70 72 130 -137 137 41 M40-44
3 Pramika Bista 321 411.16 1981 NEP 62.80 110 122 130 -50 57 61 110 120 130 43 M40-44
72KG
1 Albina Rajthala 369 444.94 2000 NEP 69.80 145 -147 -147 70 72 -77 143 147 152 24
2 Bhesh Kumari Aslami 355 441.39 1983 NEP 66.05 135 140 145 60 63 65 135 140 145 41 M40-44
3 Mahima Sintan 335 401.15 2001 NEP 70.75 130 140 -148 60 -67 -67 125 135 -155 23
4 Archana Manandhar 326 397.21 1987 NEP 68.45 115 125 -130 -60 62 66 125 135 -140 37
5 Anniemaya Darji 290 345.21 1991 NEP 71.60 100 110 -120 50 -55 -55 125 130 -135 33
6 Renju Varghese 207 253.51 1985 IND 67.85 60 65 70 35 -40 40 85 93 97 39 M40-44
84KG
1 Chinmayee Das 460 518.76 1988 IND 80.70 175 180 185 75 80 85 180 190 -195 36
2 Sharmila Shah 457 510.36 1989 NEP 82.75 167 180 185 -72 82 87 165 185 -195 35
3 Anupma Sharma 291 326.32 2006 IND 81.90 -105 105 111 40 45 -55 110 125 133 18 Junior
4 Aaditi Ghag 240 280.65 2001 IND 74.25 70 85 -110 -35 35 -37 110 120 -130 23
100KG
1 Debaki Khadka 379 414.25 1983 NEP 87.90 145 150 157 60 67 -71 150 155 -157 41 M40-44
2 Sabita Shrestha 340 367.79 1974 NEP 90.75 135 -145 145 50 60 65 105 120 130 50 M50-54
3 Hasini Ruwanthika 222 235.70 2003 SRI 96.75 70 75 80 40 -45 -45 95 100 102 21 Junior
100+KG
1 Lidia Paul 262 273.43 1972 SRI 103.40 75 85 95 35 42 -50 85 100 125 52 M50-54
Powerlifting – Men
Rank Name Total Wilks Year Country BWT Squat Bench Deadlift Age Category
123 123 123
62KG
1Kiran Suwal537526.761992NEP61.30 172180183 117122127 217223227 32
2Dikesh Sikhrakar522511.431998NEP61.40 160167172 107115-120 215235-252 26
3Nimesh Chhukan520511.771999NEP61.05 175-187-187 110-112-115 225235-250 25
4Suryabhan Kumar472491.962002IND56.60 -170170-172 -100100-105 195200202 22Junior
5Jeet Rajput320335.802008IND56.10 -110-110110 6575-85 120135-140 16Youth
6Manab Sarkar305298.061983IND61.60 100-110110 606570 110120125 41M40-44
DQRonit Roshan Swain2003IND60.65 -180-180-180 100105-110 185195-205 21BMB
69KG
1Bikin Joshi640578.431998NEP68.70 205212220 160169-172 235245251 26
2Nikhil Tamang547492.901997NEP69.00 200207-210 115-122-122 225-235-235 27
3Ankit Yonjan465428.202009NEP66.90 180185188 85-90-92 180188192 15Youth
4Jitendra Shah458417.871982NEP67.75 175-185-185 909598 177185-190 42M40-44
5Bal Krishna Tandukar420378.911976NEP68.90 140145150 -9090-95 170180-190 48M45-49
6Rajesh Kumar Acharya397361.031993IND68.10 145162-175 -7075-80 -160160-170 31
7Partha Krishna R377354.832006IND64.85 135-140-140 859092 -135140150 18Junior
77KG
1Sahan Ranjit627529.451999NEP76.15 210220-225 135142148 235252259 25
2Rabin Rai627527.671983NEP76.55 210223230 130140145 230245252 41M40-44
3Aatish Kumar Bej625527.721996IND76.15 230235-240 125132140 235-250250 28
4Bikram Thapa575497.541998NEP73.30 187-200200 102110115 230250260 26
5Runesh Shrestha575486.671998NEP75.85 195210215 127135140 205220-235 26
6Bishal Shrestha546462.712005NEP75.70 202-215-215 122132-138 200212-220 19Junior
7Mohamed Nadeen Basik460407.692001SRI70.70 145160170 85-100-100 190205-210 23
8Arjun Kevin Binny450380.592007IND75.95 155170-185 -8595-100 165185-200 17Youth
9Chandra Man Shrestha363311.211975NEP74.35 113118123 93100-107 128134140 49M50-54
10Damodharan Chandra Babu303254.931957IND76.60 90100105 707578 105113120 67M65-69
11Ramesh Govind Nare265224.591965IND75.70 506070 5060-67 110125135 59M60-64
85KG
1Rajib Shrestha697558.551996NEP83.05 255270-275 140145-150 260277282 28
2Bikesh Shrestha685546.871997NEP83.60 240-250255 130140-143 275290-303 27
3Bhabani Shankar Dash660545.121996IND78.90 230235245 155165-175 235245250 28
4Dipesh Bohara647515.832005NEP83.80 200222232 138150160 220240255 19Junior
5Bijay Prajapati642512.921996NEP83.50 230237242 125130135 -262265-284 28
6Rajib Khadka638506.142004NEP84.54 212225235 140148-156 230245255 202. Junior
7Aakrit Baniya613490.122004NEP83.38 215225-233 130143148 240-260-275 203. Junior
8Saugat Karmacharya560448.522006NEP83.15 210230-240 100110120 210-225-225 184. Junior
9Gyanendra Raj Pandey530436.281980NEP79.35 180192 110118-122 210220-225 44M45-49
10Kavishka Yeshan515418.292005SRI81.15 180190195 90100110 185200210 195. Junior
11Ashen Devapriya500418.471997SRI77.25 170175-180 90105-112 210220-225 27
12Adia Sabar493395.951994IND82.75 175185193 115-122-125 175-185185 30
13Aron Lama418332.432008NEP84.15 -140-150150 90105108 147160-165 16Youth
DQPraveen Kumar2007IND80.90 -140-140140 75-85-85 -150-160-160 17BMB
94KG
1Ojash Joshi698526.471999NEP93.05 240255260 150158163 262275-282 25
2Ujjwol Manandhar682518.982002NEP91.40 232245252 145155160 245260270 22Junior
3Prasiddha Shakya675509.152000NEP93.05 235-245-245 147155-160 275285-293 24
4Arjun Shrestha668507.851998NEP91.55 235247-252 160171-175 235250-265 26
5Subasish Sahoo665514.921999IND88.40 -240-240240 155-157-157 260267270 25
6Muhammad Aqeel Zaheer632482.271981PAK90.90 200210220 140150157 230245255 43M40-44
7Dora Kondagori572433.771991IND92.05 210220225 110120127 210220-225 33
8Brian Chen565425.811980AUS93.20 190200204 110-120 240251-255 442. M40-44
9Akshay Murlidhar Karande530413.991993IND86.95 180210-240 100110-115 200-210210 31
10Biswa Aditya Patra495379.272003IND90.20 -175180-185 -100100-105 -210210215 21Junior
11Gyan Ratna Shahi350272.921954NEP87.25 120130135 7585-90 120125130 70M70-74
12Partha Sarathi Saha347267.211986IND89.30 -105105-112 7580-85 155-160162 38
105KG
1Sujit Awale742533.271996NEP103.55 275290 145155162 275290-300 28
2Manoj Shrestha740532.381998NEP103.25 270285-292 162170175 280-295-295 26
3Adesh Shrestha655487.041997NEP95.85 220235245 140150155 240255-270 27
4Minura Kannangara595444.432003SRI94.95 220235240 110-120-125 245-255-255 21Junior
5Utkarsh Shrestha592434.792002NEP98.45 200215232 142152160 200-215-215 222. Junior
6Dhruv Kumar567415.912006IND98.70 195215-223 120132-140 200220-227 183. Junior
7Dhiren Anil Pawar537383.982006IND104.85 200210-215 8595-101 215225232 184. Junior
8Hiran Fernando500368.721975SRI97.55 175190200 110115-120 160-175185 49M50-54
9Praful Yashwant Jadhav455341.402000IND94.05 160-165165 8595100 150170190 24M40-44
10Ranjit Rathnasiri442321.151977SRI100.90 155158162 9095100 165175180 47M45-49
120KG
1Devi Prasad Das500355.982005IND106.00 175185195 95-105110 170185195 19Junior
2Ruwan Paul465317.911969SRI118.90 165195-205 8595-105 165175-185 55M55-59
3Deepak Singh415295.131975IND106.30 120140-160 104-115115 150160-172 49M50-54
4Manish Vijay Yadav415285.312007IND116.85 135150-165 758290 150165175 17Youth
120+KG
1Ransilu Jayathilake710471.041986SRI132.35 250265275 115125 285300310 38
Bench Press – Women
Rank Name Best Lift Wilks Year Country BWT Bench Press Age Category
123
58KG
1 Gitanjali Saha 35 47.8 1989 IND 57.00 30 33 35 35
84KG
1 Manu Kala Rai 95 106.12 1994 NEP 82.70 87 93 95 30
2 Chinmayee Das 82 92.25 1988 IND 81.20 70 77 82 36
100+KG
1 Lidia Paul 42 43.89 1972 SRI 102.90 35 40 42 52 M50-54
Bench Press -Men
Rank Name Best Lift Wilks Year Country BWT Bench Press Age Category
123
62KG
1 Jayesh Suthar 75 82.72 2008 IND 52.7 65 70 75 16 Youth
69KG
1 Jagdip Sharma 97 87.41 1989 IND 69 95 97 -100 35
2 Sanjib Das 95 88.15 1983 IND 66.16 92 95 -100 41 M40-44
3 Partha Krishna R 92 85.66 2006 IND 65.85 85 90 92 18 Junior
77KG
1 Mohamed Nadeen Basik 80 67.17 2001 SRI 76.84 80 23
85KG
1 Dipesh Sainju 135 107.44 2003 NEP 84.07 135 -142 -142 21 Junior
2 Sourov Roy 110 88.13 2000 IND 83.08 97 105 110 24
94KG
1 Arjun Shrestha 170 129.11 1998 NEP 91.76 155 165 170 26
2 Umesh Bhatta 165 126.85 1993 NEP 89.6 -165 -165 165 31
3 Subasish Sahoo 157 120.06 1999 IND 90.53 145 152 157 25
4 Ramesh Shrestha 150 114.55 1976 NEP 90.77 135 143 150 48 M45-49
5 Gopal Das 115 87.15 1982 IND 92.15 105 112 115 42 M40-44
6 Babulu Mishra 80 62.86 1987 IND 86 75 -80 80 37 Para
105KG
1 Rabinarayan Nayak 130 95.24 1987 IND 99 105 120 130 37 Para
120KG
1 Sayan Das 145 99.61 2005 IND 117.14 120 -140 145 19 Junior
2 Deepak Singh 110 77.48 1975 IND 109 100 -110 110 49 M50-54
3 Ruwan Paul 95 65.14 1969 SRI 117.88 80 85 95 55 M55-59
4 Anil Pawar 40 27.64 1967 IND 115 30 40 -50 57 M55-59
Deadlift – Women
Rank Name Best Lift Wilks Year Country BWT Squat Age Category
123
48KG
1 Hiruni Jayasinghe 128 200.21 1993 SRI 47.90 110 120 128 31
2 Patel Lency Kamleshbhai 100 158.55 2010 IND 47.15 85 95 100 14 Youth
53KG
1 Samapti Das Saha 130 190.36 1994 IND 51.90 -120 128 130 30
58KG
1 Yashithi Dharmawimala 115 164.08 1998 SRI 53.70 100 110 115 26
2 Gitanjali Saha 80 109.28 1989 IND 57.00 65 75 80 35
64KG
1 Susama Manna 95 122.23 2003 IND 62.35 75 85 95 21 Junior
2 Susmita Das 70 91.25 1984 IND 61.10 50 60 70 40 M40-44
72KG
1 Santi Das 120 143.32 2004 IND 71.10 100 110 120 20 Junior
84KG
1 Chinmayee Das 185 206.85 1988 IND 82.50 170 180 185 36
2 Anupma Sharma 130 145.38 2006 IND 82.45 110 120 130 18 Junior
100+KG
1 Lidia Paul 95 99.01 1972 SRI 104.00 75 85 95 52 M50-54
Deadlift – Men
Rank Name Best Lift Wilks Year Country BWT Squat Age Category
123
62KG
1 Yuvraj Singh 165 160.55 2004 IND 61.95 135 155 165 20 Junior
2 Ved Suthar 152 173.82 2007 IND 50.40 145 150 152 17 Youth
3 Sher Singh 138 155.23 2007 IND 51.45 125 135 138 17 2. Youth
4 Manab Sarkar 120 116.93 1983 IND 61.85 115 120 -125 41 M40-44
69KG
1 Sovan Deb Santra 210 189.80 2001 IND 68.70 196 205 210 23
2 Nam Prabha Kumar 145 132.58 2000 IND 67.55 125 135 145 24
77KG
1 Ashen Devapriya 225 189.22 1997 SRI 76.65 175 210 225 27
2 Mohamed Nadeen Basik 202 169.72 2001 SRI 76.75 185 192 202 23
3 Chandra Veer 200 169.79 2006 IND 75.50 160 190 200 18 Junior
85KG
1 Kavishka Yeshan 210 170.21 2005 SRI 81.45 180 200 210 19 Junior
2 Tinkudas 205 163.66 1976 IND 83.60 180 195 205 48 M50-54
3 Piyush Vaghela 200 166.23 2000 IND 78.10 175 185 200 24
4 Manav Patel 192 156.21 2006 IND 80.90 175 185 192 18 2. Junior
5 Sourov Roy 185 148.11 2000 IND 83.20 167 175 185 24
6 Sunil Dutt 135 111.51 1963 IND 78.90 -120 120 135 61
7 Manish Bahan Singh 120 100.04 1967 IND 77.70 100 110 120 57 M55-59
8 Mothilal Jayathilake 120 99.12 1960 SRI 78.90 100 120 -140 64 M65-69
94KG
1 Subasish Sahoo 260 198.07 1999 IND 91.20 250 260 -270 25
2 Divy Patel 150 114.28 2005 IND 91.20 140 150 -155 19 Junior
105KG
1 Dhiren Anil Pawar 220 157.25 2006 IND 104.90 210 220 -230 18 Junior
120KG
1 Ruwan Paul 185 127.04 1969 SRI 117.25 155 175 185 55 M55-59
2 Deepak Singh 170 120.58 1975 IND 107.00 130 150 170 49 M50-54
3 Shivam Vhardwaj 155 108.16 2010 IND 111.80 130 145 155 14 Youth
4 Aman Chouhan 140 97.35 2001 IND 112.95 -120 120 140 23