Powerlifting – Women
▼
Rank | Name | Total | Wilks | Year | Country | BWT | Squat | Bench | Deadlift | Age | Category | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
48KG | |||||||||||||||||
1 | Hiruni Jayasinghe | 283 | 445.19 | 1993 | SRI | 47.60 | 90 | 100 | 107 | 45 | 50 | 53 | 110 | 117 | 123 | 31 | |
53KG | |||||||||||||||||
1 | Ruby Shrestha | 305 | 440.04 | 1995 | NEP | 52.90 | 105 | 115 | -117 | 55 | 60 | 63 | 115 | 125 | 127 | 29 | |
2 | Romika Neupane | 290 | 419.19 | 1997 | NEP | 52.80 | 102 | -110 | -110 | 55 | -60 | -60 | 115 | 125 | -140 | 27 | |
3 | Kalpana Khatri | 284 | 423.12 | 2004 | NEP | 50.80 | 107 | 115 | -122 | -42 | 47 | -50 | 115 | 122 | -138 | 20 | Junior |
4 | Laxmi Maharjan | 277 | 399.18 | 1983 | NEP | 53.00 | -90 | 95 | -100 | 53 | 58 | 60 | 110 | 115 | 122 | 41 | M40-44 |
5 | Samapti Das Saha | 275 | 409.58 | 1994 | IND | 50.80 | -95 | 95 | -98 | 45 | 50 | -52 | 120 | 130 | -135 | 30 | |
DQ | Pinki Huika | – | – | 2002 | IND | 53.00 | -90 | -100 | -110 | -52 | – | – | -95 | -95 | -95 | 22 | BMB |
58KG | |||||||||||||||||
1 | Poonam Chaudhary | 355 | 479.65 | 1998 | NEP | 57.90 | 130 | 132 | 135 | 60 | 63 | 65 | 150 | 155 | -160 | 26 | |
2 | Jharna Yonjan | 347 | 472.31 | 1990 | NEP | 57.30 | 133 | -140 | -140 | 62 | -65 | 67 | 140 | 147 | -155 | 34 | |
3 | Yashithi Dharmawimala | 230 | 326.42 | 1998 | SRI | 54.10 | 75 | 85 | -90 | 30 | 35 | -37 | 95 | 102 | 110 | 26 | |
4 | Gouri Shankar CS | 220 | 299.41 | 2000 | IND | 57.30 | 70 | -75 | 75 | 30 | 40 | 45 | 85 | 95 | 100 | 24 | |
64KG | |||||||||||||||||
1 | Sabita Hyanju | 380 | 483.71 | 2000 | NEP | 63.45 | 135 | 145 | 150 | 65 | 68 | 70 | 143 | 155 | 160 | 24 | |
2 | Poonam Bomjan | 341 | 436.14 | 1983 | NEP | 62.95 | 120 | 130 | 132 | 65 | -70 | 72 | 130 | -137 | 137 | 41 | M40-44 |
3 | Pramika Bista | 321 | 411.16 | 1981 | NEP | 62.80 | 110 | 122 | 130 | -50 | 57 | 61 | 110 | 120 | 130 | 43 | M40-44 |
72KG | |||||||||||||||||
1 | Albina Rajthala | 369 | 444.94 | 2000 | NEP | 69.80 | 145 | -147 | -147 | 70 | 72 | -77 | 143 | 147 | 152 | 24 | |
2 | Bhesh Kumari Aslami | 355 | 441.39 | 1983 | NEP | 66.05 | 135 | 140 | 145 | 60 | 63 | 65 | 135 | 140 | 145 | 41 | M40-44 |
3 | Mahima Sintan | 335 | 401.15 | 2001 | NEP | 70.75 | 130 | 140 | -148 | 60 | -67 | -67 | 125 | 135 | -155 | 23 | |
4 | Archana Manandhar | 326 | 397.21 | 1987 | NEP | 68.45 | 115 | 125 | -130 | -60 | 62 | 66 | 125 | 135 | -140 | 37 | |
5 | Anniemaya Darji | 290 | 345.21 | 1991 | NEP | 71.60 | 100 | 110 | -120 | 50 | -55 | -55 | 125 | 130 | -135 | 33 | |
6 | Renju Varghese | 207 | 253.51 | 1985 | IND | 67.85 | 60 | 65 | 70 | 35 | -40 | 40 | 85 | 93 | 97 | 39 | M40-44 |
84KG | |||||||||||||||||
1 | Chinmayee Das | 460 | 518.76 | 1988 | IND | 80.70 | 175 | 180 | 185 | 75 | 80 | 85 | 180 | 190 | -195 | 36 | |
2 | Sharmila Shah | 457 | 510.36 | 1989 | NEP | 82.75 | 167 | 180 | 185 | -72 | 82 | 87 | 165 | 185 | -195 | 35 | |
3 | Anupma Sharma | 291 | 326.32 | 2006 | IND | 81.90 | -105 | 105 | 111 | 40 | 45 | -55 | 110 | 125 | 133 | 18 | Junior |
4 | Aaditi Ghag | 240 | 280.65 | 2001 | IND | 74.25 | 70 | 85 | -110 | -35 | 35 | -37 | 110 | 120 | -130 | 23 | |
100KG | |||||||||||||||||
1 | Debaki Khadka | 379 | 414.25 | 1983 | NEP | 87.90 | 145 | 150 | 157 | 60 | 67 | -71 | 150 | 155 | -157 | 41 | M40-44 |
2 | Sabita Shrestha | 340 | 367.79 | 1974 | NEP | 90.75 | 135 | -145 | 145 | 50 | 60 | 65 | 105 | 120 | 130 | 50 | M50-54 |
3 | Hasini Ruwanthika | 222 | 235.70 | 2003 | SRI | 96.75 | 70 | 75 | 80 | 40 | -45 | -45 | 95 | 100 | 102 | 21 | Junior |
100+KG | |||||||||||||||||
1 | Lidia Paul | 262 | 273.43 | 1972 | SRI | 103.40 | 75 | 85 | 95 | 35 | 42 | -50 | 85 | 100 | 125 | 52 | M50-54 |
Powerlifting – Men
▼
Rank | Name | Total | Wilks | Year | Country | BWT | Squat | Bench | Deadlift | Age | Category | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
62KG | |||||||||||||||||
1 | Kiran Suwal | 537 | 526.76 | 1992 | NEP | 61.30 | 172 | 180 | 183 | 117 | 122 | 127 | 217 | 223 | 227 | 32 | |
2 | Dikesh Sikhrakar | 522 | 511.43 | 1998 | NEP | 61.40 | 160 | 167 | 172 | 107 | 115 | -120 | 215 | 235 | -252 | 26 | |
3 | Nimesh Chhukan | 520 | 511.77 | 1999 | NEP | 61.05 | 175 | -187 | -187 | 110 | -112 | -115 | 225 | 235 | -250 | 25 | |
4 | Suryabhan Kumar | 472 | 491.96 | 2002 | IND | 56.60 | -170 | 170 | -172 | -100 | 100 | -105 | 195 | 200 | 202 | 22 | Junior |
5 | Jeet Rajput | 320 | 335.80 | 2008 | IND | 56.10 | -110 | -110 | 110 | 65 | 75 | -85 | 120 | 135 | -140 | 16 | Youth |
6 | Manab Sarkar | 305 | 298.06 | 1983 | IND | 61.60 | 100 | -110 | 110 | 60 | 65 | 70 | 110 | 120 | 125 | 41 | M40-44 |
DQ | Ronit Roshan Swain | – | – | 2003 | IND | 60.65 | -180 | -180 | -180 | 100 | 105 | -110 | 185 | 195 | -205 | 21 | BMB |
69KG | |||||||||||||||||
1 | Bikin Joshi | 640 | 578.43 | 1998 | NEP | 68.70 | 205 | 212 | 220 | 160 | 169 | -172 | 235 | 245 | 251 | 26 | |
2 | Nikhil Tamang | 547 | 492.90 | 1997 | NEP | 69.00 | 200 | 207 | -210 | 115 | -122 | -122 | 225 | -235 | -235 | 27 | |
3 | Ankit Yonjan | 465 | 428.20 | 2009 | NEP | 66.90 | 180 | 185 | 188 | 85 | -90 | -92 | 180 | 188 | 192 | 15 | Youth |
4 | Jitendra Shah | 458 | 417.87 | 1982 | NEP | 67.75 | 175 | -185 | -185 | 90 | 95 | 98 | 177 | 185 | -190 | 42 | M40-44 |
5 | Bal Krishna Tandukar | 420 | 378.91 | 1976 | NEP | 68.90 | 140 | 145 | 150 | -90 | 90 | -95 | 170 | 180 | -190 | 48 | M45-49 |
6 | Rajesh Kumar Acharya | 397 | 361.03 | 1993 | IND | 68.10 | 145 | 162 | -175 | -70 | 75 | -80 | -160 | 160 | -170 | 31 | |
7 | Partha Krishna R | 377 | 354.83 | 2006 | IND | 64.85 | 135 | -140 | -140 | 85 | 90 | 92 | -135 | 140 | 150 | 18 | Junior |
77KG | |||||||||||||||||
1 | Sahan Ranjit | 627 | 529.45 | 1999 | NEP | 76.15 | 210 | 220 | -225 | 135 | 142 | 148 | 235 | 252 | 259 | 25 | |
2 | Rabin Rai | 627 | 527.67 | 1983 | NEP | 76.55 | 210 | 223 | 230 | 130 | 140 | 145 | 230 | 245 | 252 | 41 | M40-44 |
3 | Aatish Kumar Bej | 625 | 527.72 | 1996 | IND | 76.15 | 230 | 235 | -240 | 125 | 132 | 140 | 235 | -250 | 250 | 28 | |
4 | Bikram Thapa | 575 | 497.54 | 1998 | NEP | 73.30 | 187 | -200 | 200 | 102 | 110 | 115 | 230 | 250 | 260 | 26 | |
5 | Runesh Shrestha | 575 | 486.67 | 1998 | NEP | 75.85 | 195 | 210 | 215 | 127 | 135 | 140 | 205 | 220 | -235 | 26 | |
6 | Bishal Shrestha | 546 | 462.71 | 2005 | NEP | 75.70 | 202 | -215 | -215 | 122 | 132 | -138 | 200 | 212 | -220 | 19 | Junior |
7 | Mohamed Nadeen Basik | 460 | 407.69 | 2001 | SRI | 70.70 | 145 | 160 | 170 | 85 | -100 | -100 | 190 | 205 | -210 | 23 | |
8 | Arjun Kevin Binny | 450 | 380.59 | 2007 | IND | 75.95 | 155 | 170 | -185 | -85 | 95 | -100 | 165 | 185 | -200 | 17 | Youth |
9 | Chandra Man Shrestha | 363 | 311.21 | 1975 | NEP | 74.35 | 113 | 118 | 123 | 93 | 100 | -107 | 128 | 134 | 140 | 49 | M50-54 |
10 | Damodharan Chandra Babu | 303 | 254.93 | 1957 | IND | 76.60 | 90 | 100 | 105 | 70 | 75 | 78 | 105 | 113 | 120 | 67 | M65-69 |
11 | Ramesh Govind Nare | 265 | 224.59 | 1965 | IND | 75.70 | 50 | 60 | 70 | 50 | 60 | -67 | 110 | 125 | 135 | 59 | M60-64 |
85KG | |||||||||||||||||
1 | Rajib Shrestha | 697 | 558.55 | 1996 | NEP | 83.05 | 255 | 270 | -275 | 140 | 145 | -150 | 260 | 277 | 282 | 28 | |
2 | Bikesh Shrestha | 685 | 546.87 | 1997 | NEP | 83.60 | 240 | -250 | 255 | 130 | 140 | -143 | 275 | 290 | -303 | 27 | |
3 | Bhabani Shankar Dash | 660 | 545.12 | 1996 | IND | 78.90 | 230 | 235 | 245 | 155 | 165 | -175 | 235 | 245 | 250 | 28 | |
4 | Dipesh Bohara | 647 | 515.83 | 2005 | NEP | 83.80 | 200 | 222 | 232 | 138 | 150 | 160 | 220 | 240 | 255 | 19 | Junior |
5 | Bijay Prajapati | 642 | 512.92 | 1996 | NEP | 83.50 | 230 | 237 | 242 | 125 | 130 | 135 | -262 | 265 | -284 | 28 | |
6 | Rajib Khadka | 638 | 506.14 | 2004 | NEP | 84.54 | 212 | 225 | 235 | 140 | 148 | -156 | 230 | 245 | 255 | 20 | 2. Junior |
7 | Aakrit Baniya | 613 | 490.12 | 2004 | NEP | 83.38 | 215 | 225 | -233 | 130 | 143 | 148 | 240 | -260 | -275 | 20 | 3. Junior |
8 | Saugat Karmacharya | 560 | 448.52 | 2006 | NEP | 83.15 | 210 | 230 | -240 | 100 | 110 | 120 | 210 | -225 | -225 | 18 | 4. Junior |
9 | Gyanendra Raj Pandey | 530 | 436.28 | 1980 | NEP | 79.35 | 180 | 192 | – | 110 | 118 | -122 | 210 | 220 | -225 | 44 | M45-49 |
10 | Kavishka Yeshan | 515 | 418.29 | 2005 | SRI | 81.15 | 180 | 190 | 195 | 90 | 100 | 110 | 185 | 200 | 210 | 19 | 5. Junior |
11 | Ashen Devapriya | 500 | 418.47 | 1997 | SRI | 77.25 | 170 | 175 | -180 | 90 | 105 | -112 | 210 | 220 | -225 | 27 | |
12 | Adia Sabar | 493 | 395.95 | 1994 | IND | 82.75 | 175 | 185 | 193 | 115 | -122 | -125 | 175 | -185 | 185 | 30 | |
13 | Aron Lama | 418 | 332.43 | 2008 | NEP | 84.15 | -140 | -150 | 150 | 90 | 105 | 108 | 147 | 160 | -165 | 16 | Youth |
DQ | Praveen Kumar | – | – | 2007 | IND | 80.90 | -140 | -140 | 140 | 75 | -85 | -85 | -150 | -160 | -160 | 17 | BMB |
94KG | |||||||||||||||||
1 | Ojash Joshi | 698 | 526.47 | 1999 | NEP | 93.05 | 240 | 255 | 260 | 150 | 158 | 163 | 262 | 275 | -282 | 25 | |
2 | Ujjwol Manandhar | 682 | 518.98 | 2002 | NEP | 91.40 | 232 | 245 | 252 | 145 | 155 | 160 | 245 | 260 | 270 | 22 | Junior |
3 | Prasiddha Shakya | 675 | 509.15 | 2000 | NEP | 93.05 | 235 | -245 | -245 | 147 | 155 | -160 | 275 | 285 | -293 | 24 | |
4 | Arjun Shrestha | 668 | 507.85 | 1998 | NEP | 91.55 | 235 | 247 | -252 | 160 | 171 | -175 | 235 | 250 | -265 | 26 | |
5 | Subasish Sahoo | 665 | 514.92 | 1999 | IND | 88.40 | -240 | -240 | 240 | 155 | -157 | -157 | 260 | 267 | 270 | 25 | |
6 | Muhammad Aqeel Zaheer | 632 | 482.27 | 1981 | PAK | 90.90 | 200 | 210 | 220 | 140 | 150 | 157 | 230 | 245 | 255 | 43 | M40-44 |
7 | Dora Kondagori | 572 | 433.77 | 1991 | IND | 92.05 | 210 | 220 | 225 | 110 | 120 | 127 | 210 | 220 | -225 | 33 | |
8 | Brian Chen | 565 | 425.81 | 1980 | AUS | 93.20 | 190 | 200 | 204 | 110 | -120 | – | 240 | 251 | -255 | 44 | 2. M40-44 |
9 | Akshay Murlidhar Karande | 530 | 413.99 | 1993 | IND | 86.95 | 180 | 210 | -240 | 100 | 110 | -115 | 200 | -210 | 210 | 31 | |
10 | Biswa Aditya Patra | 495 | 379.27 | 2003 | IND | 90.20 | -175 | 180 | -185 | -100 | 100 | -105 | -210 | 210 | 215 | 21 | Junior |
11 | Gyan Ratna Shahi | 350 | 272.92 | 1954 | NEP | 87.25 | 120 | 130 | 135 | 75 | 85 | -90 | 120 | 125 | 130 | 70 | M70-74 |
12 | Partha Sarathi Saha | 347 | 267.21 | 1986 | IND | 89.30 | -105 | 105 | -112 | 75 | 80 | -85 | 155 | -160 | 162 | 38 | |
105KG | |||||||||||||||||
1 | Sujit Awale | 742 | 533.27 | 1996 | NEP | 103.55 | 275 | 290 | – | 145 | 155 | 162 | 275 | 290 | -300 | 28 | |
2 | Manoj Shrestha | 740 | 532.38 | 1998 | NEP | 103.25 | 270 | 285 | -292 | 162 | 170 | 175 | 280 | -295 | -295 | 26 | |
3 | Adesh Shrestha | 655 | 487.04 | 1997 | NEP | 95.85 | 220 | 235 | 245 | 140 | 150 | 155 | 240 | 255 | -270 | 27 | |
4 | Minura Kannangara | 595 | 444.43 | 2003 | SRI | 94.95 | 220 | 235 | 240 | 110 | -120 | -125 | 245 | -255 | -255 | 21 | Junior |
5 | Utkarsh Shrestha | 592 | 434.79 | 2002 | NEP | 98.45 | 200 | 215 | 232 | 142 | 152 | 160 | 200 | -215 | -215 | 22 | 2. Junior |
6 | Dhruv Kumar | 567 | 415.91 | 2006 | IND | 98.70 | 195 | 215 | -223 | 120 | 132 | -140 | 200 | 220 | -227 | 18 | 3. Junior |
7 | Dhiren Anil Pawar | 537 | 383.98 | 2006 | IND | 104.85 | 200 | 210 | -215 | 85 | 95 | -101 | 215 | 225 | 232 | 18 | 4. Junior |
8 | Hiran Fernando | 500 | 368.72 | 1975 | SRI | 97.55 | 175 | 190 | 200 | 110 | 115 | -120 | 160 | -175 | 185 | 49 | M50-54 |
9 | Praful Yashwant Jadhav | 455 | 341.40 | 2000 | IND | 94.05 | 160 | -165 | 165 | 85 | 95 | 100 | 150 | 170 | 190 | 24 | M40-44 |
10 | Ranjit Rathnasiri | 442 | 321.15 | 1977 | SRI | 100.90 | 155 | 158 | 162 | 90 | 95 | 100 | 165 | 175 | 180 | 47 | M45-49 |
120KG | |||||||||||||||||
1 | Devi Prasad Das | 500 | 355.98 | 2005 | IND | 106.00 | 175 | 185 | 195 | 95 | -105 | 110 | 170 | 185 | 195 | 19 | Junior |
2 | Ruwan Paul | 465 | 317.91 | 1969 | SRI | 118.90 | 165 | 195 | -205 | 85 | 95 | -105 | 165 | 175 | -185 | 55 | M55-59 |
3 | Deepak Singh | 415 | 295.13 | 1975 | IND | 106.30 | 120 | 140 | -160 | 104 | -115 | 115 | 150 | 160 | -172 | 49 | M50-54 |
4 | Manish Vijay Yadav | 415 | 285.31 | 2007 | IND | 116.85 | 135 | 150 | -165 | 75 | 82 | 90 | 150 | 165 | 175 | 17 | Youth |
120+KG | |||||||||||||||||
1 | Ransilu Jayathilake | 710 | 471.04 | 1986 | SRI | 132.35 | 250 | 265 | 275 | 115 | 125 | – | 285 | 300 | 310 | 38 |
Bench Press – Women
▼
Rank | Name | Best Lift | Wilks | Year | Country | BWT | Bench Press | Age | Category | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||||
58KG | |||||||||||
1 | Gitanjali Saha | 35 | 47.8 | 1989 | IND | 57.00 | 30 | 33 | 35 | 35 | |
84KG | |||||||||||
1 | Manu Kala Rai | 95 | 106.12 | 1994 | NEP | 82.70 | 87 | 93 | 95 | 30 | |
2 | Chinmayee Das | 82 | 92.25 | 1988 | IND | 81.20 | 70 | 77 | 82 | 36 | |
100+KG | |||||||||||
1 | Lidia Paul | 42 | 43.89 | 1972 | SRI | 102.90 | 35 | 40 | 42 | 52 | M50-54 |
Bench Press -Men
▼
Rank | Name | Best Lift | Wilks | Year | Country | BWT | Bench Press | Age | Category | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||||
62KG | |||||||||||
1 | Jayesh Suthar | 75 | 82.72 | 2008 | IND | 52.7 | 65 | 70 | 75 | 16 | Youth |
69KG | |||||||||||
1 | Jagdip Sharma | 97 | 87.41 | 1989 | IND | 69 | 95 | 97 | -100 | 35 | |
2 | Sanjib Das | 95 | 88.15 | 1983 | IND | 66.16 | 92 | 95 | -100 | 41 | M40-44 |
3 | Partha Krishna R | 92 | 85.66 | 2006 | IND | 65.85 | 85 | 90 | 92 | 18 | Junior |
77KG | |||||||||||
1 | Mohamed Nadeen Basik | 80 | 67.17 | 2001 | SRI | 76.84 | 80 | – | – | 23 | |
85KG | |||||||||||
1 | Dipesh Sainju | 135 | 107.44 | 2003 | NEP | 84.07 | 135 | -142 | -142 | 21 | Junior |
2 | Sourov Roy | 110 | 88.13 | 2000 | IND | 83.08 | 97 | 105 | 110 | 24 | |
94KG | |||||||||||
1 | Arjun Shrestha | 170 | 129.11 | 1998 | NEP | 91.76 | 155 | 165 | 170 | 26 | |
2 | Umesh Bhatta | 165 | 126.85 | 1993 | NEP | 89.6 | -165 | -165 | 165 | 31 | |
3 | Subasish Sahoo | 157 | 120.06 | 1999 | IND | 90.53 | 145 | 152 | 157 | 25 | |
4 | Ramesh Shrestha | 150 | 114.55 | 1976 | NEP | 90.77 | 135 | 143 | 150 | 48 | M45-49 |
5 | Gopal Das | 115 | 87.15 | 1982 | IND | 92.15 | 105 | 112 | 115 | 42 | M40-44 |
6 | Babulu Mishra | 80 | 62.86 | 1987 | IND | 86 | 75 | -80 | 80 | 37 | Para |
105KG | |||||||||||
1 | Rabinarayan Nayak | 130 | 95.24 | 1987 | IND | 99 | 105 | 120 | 130 | 37 | Para |
120KG | |||||||||||
1 | Sayan Das | 145 | 99.61 | 2005 | IND | 117.14 | 120 | -140 | 145 | 19 | Junior |
2 | Deepak Singh | 110 | 77.48 | 1975 | IND | 109 | 100 | -110 | 110 | 49 | M50-54 |
3 | Ruwan Paul | 95 | 65.14 | 1969 | SRI | 117.88 | 80 | 85 | 95 | 55 | M55-59 |
4 | Anil Pawar | 40 | 27.64 | 1967 | IND | 115 | 30 | 40 | -50 | 57 | M55-59 |
Deadlift – Women
▼
Rank | Name | Best Lift | Wilks | Year | Country | BWT | Squat | Age | Category | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||||
48KG | |||||||||||
1 | Hiruni Jayasinghe | 128 | 200.21 | 1993 | SRI | 47.90 | 110 | 120 | 128 | 31 | |
2 | Patel Lency Kamleshbhai | 100 | 158.55 | 2010 | IND | 47.15 | 85 | 95 | 100 | 14 | Youth |
53KG | |||||||||||
1 | Samapti Das Saha | 130 | 190.36 | 1994 | IND | 51.90 | -120 | 128 | 130 | 30 | |
58KG | |||||||||||
1 | Yashithi Dharmawimala | 115 | 164.08 | 1998 | SRI | 53.70 | 100 | 110 | 115 | 26 | |
2 | Gitanjali Saha | 80 | 109.28 | 1989 | IND | 57.00 | 65 | 75 | 80 | 35 | |
64KG | |||||||||||
1 | Susama Manna | 95 | 122.23 | 2003 | IND | 62.35 | 75 | 85 | 95 | 21 | Junior |
2 | Susmita Das | 70 | 91.25 | 1984 | IND | 61.10 | 50 | 60 | 70 | 40 | M40-44 |
72KG | |||||||||||
1 | Santi Das | 120 | 143.32 | 2004 | IND | 71.10 | 100 | 110 | 120 | 20 | Junior |
84KG | |||||||||||
1 | Chinmayee Das | 185 | 206.85 | 1988 | IND | 82.50 | 170 | 180 | 185 | 36 | |
2 | Anupma Sharma | 130 | 145.38 | 2006 | IND | 82.45 | 110 | 120 | 130 | 18 | Junior |
100+KG | |||||||||||
1 | Lidia Paul | 95 | 99.01 | 1972 | SRI | 104.00 | 75 | 85 | 95 | 52 | M50-54 |
Deadlift – Men
▼
Rank | Name | Best Lift | Wilks | Year | Country | BWT | Squat | Age | Category | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||||
62KG | |||||||||||
1 | Yuvraj Singh | 165 | 160.55 | 2004 | IND | 61.95 | 135 | 155 | 165 | 20 | Junior |
2 | Ved Suthar | 152 | 173.82 | 2007 | IND | 50.40 | 145 | 150 | 152 | 17 | Youth |
3 | Sher Singh | 138 | 155.23 | 2007 | IND | 51.45 | 125 | 135 | 138 | 17 | 2. Youth |
4 | Manab Sarkar | 120 | 116.93 | 1983 | IND | 61.85 | 115 | 120 | -125 | 41 | M40-44 |
69KG | |||||||||||
1 | Sovan Deb Santra | 210 | 189.80 | 2001 | IND | 68.70 | 196 | 205 | 210 | 23 | |
2 | Nam Prabha Kumar | 145 | 132.58 | 2000 | IND | 67.55 | 125 | 135 | 145 | 24 | |
77KG | |||||||||||
1 | Ashen Devapriya | 225 | 189.22 | 1997 | SRI | 76.65 | 175 | 210 | 225 | 27 | |
2 | Mohamed Nadeen Basik | 202 | 169.72 | 2001 | SRI | 76.75 | 185 | 192 | 202 | 23 | |
3 | Chandra Veer | 200 | 169.79 | 2006 | IND | 75.50 | 160 | 190 | 200 | 18 | Junior |
85KG | |||||||||||
1 | Kavishka Yeshan | 210 | 170.21 | 2005 | SRI | 81.45 | 180 | 200 | 210 | 19 | Junior |
2 | Tinkudas | 205 | 163.66 | 1976 | IND | 83.60 | 180 | 195 | 205 | 48 | M50-54 |
3 | Piyush Vaghela | 200 | 166.23 | 2000 | IND | 78.10 | 175 | 185 | 200 | 24 | |
4 | Manav Patel | 192 | 156.21 | 2006 | IND | 80.90 | 175 | 185 | 192 | 18 | 2. Junior |
5 | Sourov Roy | 185 | 148.11 | 2000 | IND | 83.20 | 167 | 175 | 185 | 24 | |
6 | Sunil Dutt | 135 | 111.51 | 1963 | IND | 78.90 | -120 | 120 | 135 | 61 | |
7 | Manish Bahan Singh | 120 | 100.04 | 1967 | IND | 77.70 | 100 | 110 | 120 | 57 | M55-59 |
8 | Mothilal Jayathilake | 120 | 99.12 | 1960 | SRI | 78.90 | 100 | 120 | -140 | 64 | M65-69 |
94KG | |||||||||||
1 | Subasish Sahoo | 260 | 198.07 | 1999 | IND | 91.20 | 250 | 260 | -270 | 25 | |
2 | Divy Patel | 150 | 114.28 | 2005 | IND | 91.20 | 140 | 150 | -155 | 19 | Junior |
105KG | |||||||||||
1 | Dhiren Anil Pawar | 220 | 157.25 | 2006 | IND | 104.90 | 210 | 220 | -230 | 18 | Junior |
120KG | |||||||||||
1 | Ruwan Paul | 185 | 127.04 | 1969 | SRI | 117.25 | 155 | 175 | 185 | 55 | M55-59 |
2 | Deepak Singh | 170 | 120.58 | 1975 | IND | 107.00 | 130 | 150 | 170 | 49 | M50-54 |
3 | Shivam Vhardwaj | 155 | 108.16 | 2010 | IND | 111.80 | 130 | 145 | 155 | 14 | Youth |
4 | Aman Chouhan | 140 | 97.35 | 2001 | IND | 112.95 | -120 | 120 | 140 | 23 |